This website uses cookies so that we can improve your user experience and collect information about traffic for statistical purposes. By using this website, you agree we may store and access cookies on your device.

Unemployment

DATA TABLE

Explore the amount of unemployed in the different European countries.


Country Population in M Unemployment in % Unemployment in M
Albania 3 14 0.4
Austria 8.5 8 0.7
Bosnia and Herzegovina 3.8 15 0.6
Belgium 11.2 6.4 0.7
Bulgaria 7.4 7 0.5
Belarus 9.5 1 0.1
Switzerland 8.2 3.3 0.3
Cyprus 1.1 10 0.1
Czechia 10.5 3.5 0.4
Germany 80.7 3.4 2.7
Denmark 5.7 4.1 0.2
Estonia 1.3 5.3 0.1
Spain 46.7 17 7.9
Finland 5.5 9.2 0.5
France 67.2 9.3 6.2
Greece 10.8 21 2.3
Croatia 4.3 11.5 0.5
Hungary 9.9 4.3 0.4
Ireland 4.6 6.1 0.3
Iceland 0.3 2.5 0
Italy 60.7 11.3 6.9
Kosovo 1.8 7 0.1
Lithuania 2.9 9.1 0.3
Luxembourg 0.5 6.1 0
Latvia 2 8.1 0.2
Moldavia 2.9 3.3 0.1
Montenegro 0.6 20.2 0.1
Macedonia 2.1 22.3 0.5
Malta 0.5 4.1 0
Netherlands 16.9 4.3 0.7
Norway 5.1 4.3 0.2
Poland 38.5 7 2.7
Portugal 10.4 8.1 0.8
Romania 19.9 5 1
Serbia 7 15.1 1.1
Sweden 10 6.5 0.7
Slovenia 2.1 9.1 0.2
Slovakia 5.4 6 0.3
Ukraine 42.5 10.3 4.4
United Kingdom 64.1 4.2 2.7


Countries Country Data